Healthy weight by height

Understanding Your Healthy Weight

Maintaining a healthy weight relative to your height is essential for overall health and quality of life. Achieving a balanced body proportion can reduce the risk of various chronic health conditions, improve cardiovascular health, and enhance overall physical function. Striving for a healthy weight through lifestyle choices like balanced nutrition and regular physical activity contributes to a positive body image and a sense of well-being.

The table below provides data on various heights and their corresponding healthy weight ranges. It's important to note that healthy weight can vary among individuals based on factors such as body composition, muscle mass, and overall health status. The table serves as a helpful guideline to assess your weight relative to your height and provides valuable insights into maintaining a balanced body proportion. The ideal weight for your height is closely connected to the concept of a healthy Body Mass Index (BMI) range, which serves as a valuable indicator of weight-related health.1,2



Height Height Healthy Weight Range
4' 7" 140 cm 80 to 107 lbs / 36 kg to 48 kg
4' 8" 142 cm 83 to 111 lbs / 38 kg to 50 kg
4' 9" 145 cm 86 to 115 lbs / 39 kg to 51 kg
4' 10" 147 cm 89 to 119 lbs / 40 kg to 54 kg
4' 11" 150 cm 92 to 123 lbs / 42 kg to 55 kg
5' 0" 152 cm 95 to 128 lbs / 43 kg to 57 kg
5' 1" 155 cm 98 to 132 lbs / 44 kg to 59 kg
5' 2" 157 cm 102 to 136 lbs / 46 kg to 61 kg
5' 3" 160 cm 105 to 141 lbs / 48 kg to 64 kg
5' 4" 163 cm 108 to 145 lbs / 49 kg to 65 kg
5' 5" 165 cm 112 to 150 lbs / 51 kg to 68 kg
5' 6" 168 cm 115 to 154 lbs / 52 kg to 69 kg
5' 7" 170 cm 119 to 159 lbs / 54 kg to 72 kg
5' 8" 173 cm 122 to 164 lbs / 55 kg to 73 kg
5' 9" 175 cm 126 to 169 lbs / 57 kg to 76 kg
5' 10" 178 cm 129 to 174 lbs / 58 kg to 78 kg
5' 11" 180 cm 133 to 179 lbs / 60 kg to 80 kg
6' 0" 183 cm 137 to 184 lbs / 62 kg to 82 kg
6' 1" 185 cm 141 to 189 lbs / 64 kg to 85 kg
6' 2" 188 cm 145 to 194 lbs / 65 kg to 87 kg
6' 3" 190 cm 149 to 200 lbs / 67 kg to 90 kg
6' 4" 193 cm 152 to 205 lbs / 69 kg to 93 kg
6' 5" 196 cm 157 to 210 lbs / 71 kg to 95 kg
6' 6" 198 cm 161 to 216 lbs / 73 kg to 98 kg
6' 7" 201 cm 165 to 221 lbs / 74 kg to 99 kg

Consult a Healthcare Professional

If you have specific health concerns or uncertainties about your healthy weight range, consider seeking advice from a qualified healthcare professional. A physician or registered dietitian can conduct a comprehensive health assessment, taking into account your individual needs, goals, and medical history. They can offer personalized guidance and create a tailored plan to support your health journey effectively and safely.



Source Citations

  1. Centers for Disease Control and Prevention, U.S. Department of Health & Human Services About Adult BMI
  2. Rush University Medical Center Obesity