Children's height growth charts
Select your child's age below to determine how his or her height compares with other kids the same age.
Age | Average Height Boys | Average Height Girls |
---|---|---|
0 months | 20.7in / 52.7cm | 20.3in / 51.7cm |
1 months | 22.3in / 56.6cm | 21.8in / 55.3cm |
2 months | 23.5in / 59.6cm | 22.9in / 58.1cm |
3 months | 24.4in / 62.1cm | 23.8in / 60.5cm |
4 months | 25.3in / 64.2cm | 24.6in / 62.5cm |
5 months | 26in / 66.1cm | 25.4in / 64.4cm |
6 months | 26.7in / 67.9cm | 26in / 66.1cm |
7 months | 27.3in / 69.5cm | 26.7in / 67.7cm |
8 months | 27.9in / 70.9cm | 27.2in / 69.2cm |
9 months | 28.5in / 72.3cm | 27.8in / 70.6cm |
10 months | 29in / 73.7cm | 28.3in / 71.9cm |
11 months | 29.5in / 74.9cm | 28.8in / 73.2cm |
12 months | 30in / 76.1cm | 29.3in / 74.4cm |
13 months | 30.4in / 77.3cm | 29.7in / 75.6cm |
14 months | 30.9in / 78.4cm | 30.2in / 76.7cm |
15 months | 31.3in / 79.4cm | 30.6in / 77.8cm |
16 months | 31.7in / 80.5cm | 31in / 78.8cm |
17 months | 32.1in / 81.4cm | 31.4in / 79.8cm |
18 months | 32.4in / 82.4cm | 31.8in / 80.8cm |
19 months | 32.8in / 83.3cm | 32.2in / 81.8cm |
20 months | 33.2in / 84.2cm | 32.6in / 82.7cm |
21 months | 33.5in / 85.1cm | 32.9in / 83.6cm |
22 months | 33.9in / 86cm | 33.3in / 84.5cm |
23 months | 34.2in / 86.8cm | 33.6in / 85.3cm |
2 years | 2' 10" / 86.9cm | 2' 9" / 85.4cm |
3 years | 3' 1" / 95.3cm | 3' 1" / 94.2cm |
4 years | 3' 4" / 102.5cm | 3' 3" / 101cm |
5 years | 3' 6" / 109.2cm | 3' 6" / 108cm |
6 years | 3' 9" / 115.7cm | 3' 9" / 115cm |
7 years | 4' 0" / 122cm | 3' 11" / 121.8cm |
8 years | 4' 2" / 128.1cm | 4' 2" / 127.8cm |
9 years | 4' 4" / 133.7cm | 4' 4" / 133.1cm |
10 years | 4' 6" / 138.8cm | 4' 6" / 138.2cm |
11 years | 4' 8" / 143.7cm | 4' 8" / 144.3cm |
12 years | 4' 10" / 149.3cm | 4' 11" / 151.5cm |
13 years | 5' 1" / 156.4cm | 5' 1" / 157.3cm |
14 years | 5' 4" / 164.1cm | 5' 3" / 160.5cm |
15 years | 5' 6" / 170.1cm | 5' 3" / 161.9cm |
16 years | 5' 8" / 173.6cm | 5' 4" / 162.6cm |
17 years | 5' 9" / 175.3cm | 5' 4" / 162.9cm |
18 years | 5' 9" / 176.2cm | 5' 4" / 163.1cm |
19 years | 5' 9" / 176.6cm | 5' 4" / 163.3cm |
20 years | 5' 9" / 176.8cm | 5' 4" / 163.3cm |
Source Citations
- Robert J. Kuczmarski Dr.P.H. et al., Centers for Disease Control and Prevention, U.S. Department of Health & Human Services 2000 CDC Growth Charts for the United States: Methods and Development