Normal height for 6 month olds
The average height for 6 month old baby boys is 26.7 in and 6 month old baby girls average 26 in1 The tables below show the distribution of height by percentile of the 6 month year old population.
Current units = feet/inches. View this page in centimeters.
Height percentile table for 6 month old baby boys
Percentile | Height |
---|---|
3rd | 24.9 in |
5th | 25.1 in |
10th | 25.5 in |
25th | 26 in |
50th | 26.7 in |
75th | 27.4 in |
90th | 28.1 in |
95th | 28.6 in |
97th | 28.9 in |
Height percentile table for 6 month old baby girls
Percentile | Height |
---|---|
3rd | 24.1 in |
5th | 24.3 in |
10th | 24.7 in |
25th | 25.3 in |
50th | 26 in |
75th | 26.7 in |
90th | 27.3 in |
95th | 27.7 in |
97th | 27.9 in |
Source Citations
- Robert J. Kuczmarski Dr.P.H. et al., Centers for Disease Control and Prevention, U.S. Department of Health & Human Services 2000 CDC Growth Charts for the United States: Methods and Development