Healthy height by weight chart

Understanding Your Healthy Weight

Maintaining a healthy weight relative to your height is essential for overall health and quality of life. By finding your weight in the table, you can quickly assess your current situation. If you find yourself below the healthy height range for your weight, it might be an indication that you are underweight. Conversely, if your height exceeds the healthy range, it may suggest that you are carrying excess weight. In both cases, making appropriate lifestyle adjustments can have a positive impact on your well-being.

By referencing the table below, you can determine if you are too short or too tall for your weight, and whether achieving a healthier weight might be beneficial for your overall well-being. The ideal height for your weight is closely connected to the concept of a healthy Body Mass Index (BMI) range, which serves as a valuable indicator of weight-related health.1,2



Weight Weight Healthy Height Range
100 lbs 45 kg 4' 6" to 5' 1" / 135 kg to 155 kg
101 lbs 46 kg 4' 6" to 5' 1" / 135 kg to 155 kg
102 lbs 46 kg 4' 6" to 5' 2" / 136 kg to 157 kg
103 lbs 47 kg 4' 6" to 5' 2" / 136 kg to 157 kg
104 lbs 47 kg 4' 7" to 5' 2" / 138 kg to 159 kg
105 lbs 48 kg 4' 7" to 5' 3" / 138 kg to 159 kg
106 lbs 48 kg 4' 7" to 5' 3" / 139 kg to 161 kg
107 lbs 49 kg 4' 7" to 5' 3" / 139 kg to 161 kg
108 lbs 49 kg 4' 8" to 5' 4" / 139 kg to 161 kg
109 lbs 49 kg 4' 8" to 5' 4" / 141 kg to 162 kg
110 lbs 50 kg 4' 8" to 5' 4" / 141 kg to 162 kg
111 lbs 50 kg 4' 8" to 5' 4" / 142 kg to 164 kg
112 lbs 51 kg 4' 9" to 5' 5" / 142 kg to 164 kg
113 lbs 51 kg 4' 9" to 5' 5" / 143 kg to 166 kg
114 lbs 52 kg 4' 9" to 5' 5" / 143 kg to 166 kg
115 lbs 52 kg 4' 9" to 5' 6" / 145 kg to 167 kg
116 lbs 53 kg 4' 10" to 5' 6" / 145 kg to 167 kg
117 lbs 53 kg 4' 10" to 5' 6" / 146 kg to 169 kg
118 lbs 54 kg 4' 10" to 5' 6" / 146 kg to 169 kg
119 lbs 54 kg 4' 10" to 5' 7" / 146 kg to 169 kg
120 lbs 54 kg 4' 11" to 5' 7" / 147 kg to 170 kg
121 lbs 55 kg 4' 11" to 5' 7" / 147 kg to 170 kg
122 lbs 55 kg 4' 11" to 5' 8" / 149 kg to 172 kg
123 lbs 56 kg 4' 11" to 5' 8" / 149 kg to 172 kg
124 lbs 56 kg 5' 0" to 5' 8" / 150 kg to 173 kg
125 lbs 57 kg 5' 0" to 5' 8" / 150 kg to 173 kg
126 lbs 57 kg 5' 0" to 5' 9" / 151 kg to 175 kg
127 lbs 58 kg 5' 0" to 5' 9" / 151 kg to 175 kg
128 lbs 58 kg 5' 0" to 5' 9" / 153 kg to 177 kg
129 lbs 59 kg 5' 1" to 5' 10" / 153 kg to 177 kg
130 lbs 59 kg 5' 1" to 5' 10" / 153 kg to 177 kg
131 lbs 59 kg 5' 1" to 5' 10" / 154 kg to 178 kg
132 lbs 60 kg 5' 1" to 5' 10" / 154 kg to 178 kg
133 lbs 60 kg 5' 2" to 5' 11" / 155 kg to 180 kg
134 lbs 61 kg 5' 2" to 5' 11" / 155 kg to 180 kg
135 lbs 61 kg 5' 2" to 5' 11" / 157 kg to 181 kg
136 lbs 62 kg 5' 2" to 5' 11" / 157 kg to 181 kg
137 lbs 62 kg 5' 3" to 6' 0" / 158 kg to 183 kg
138 lbs 63 kg 5' 3" to 6' 0" / 158 kg to 183 kg
139 lbs 63 kg 5' 3" to 6' 0" / 159 kg to 184 kg
140 lbs 64 kg 5' 3" to 6' 0" / 159 kg to 184 kg
141 lbs 64 kg 5' 3" to 6' 1" / 159 kg to 184 kg
142 lbs 64 kg 5' 4" to 6' 1" / 160 kg to 185 kg
143 lbs 65 kg 5' 4" to 6' 1" / 160 kg to 185 kg
144 lbs 65 kg 5' 4" to 6' 1" / 162 kg to 187 kg
145 lbs 66 kg 5' 4" to 6' 2" / 162 kg to 187 kg
146 lbs 66 kg 5' 5" to 6' 2" / 163 kg to 188 kg
147 lbs 67 kg 5' 5" to 6' 2" / 163 kg to 188 kg
148 lbs 67 kg 5' 5" to 6' 2" / 164 kg to 190 kg
149 lbs 68 kg 5' 5" to 6' 3" / 164 kg to 190 kg
150 lbs 68 kg 5' 5" to 6' 3" / 165 kg to 191 kg
151 lbs 68 kg 5' 6" to 6' 3" / 165 kg to 191 kg
152 lbs 69 kg 5' 6" to 6' 4" / 165 kg to 191 kg
153 lbs 69 kg 5' 6" to 6' 4" / 167 kg to 193 kg
154 lbs 70 kg 5' 6" to 6' 4" / 167 kg to 193 kg
155 lbs 70 kg 5' 7" to 6' 4" / 168 kg to 194 kg
156 lbs 71 kg 5' 7" to 6' 4" / 168 kg to 194 kg
157 lbs 71 kg 5' 7" to 6' 5" / 169 kg to 195 kg
158 lbs 72 kg 5' 7" to 6' 5" / 169 kg to 195 kg
159 lbs 72 kg 5' 7" to 6' 5" / 170 kg to 197 kg
160 lbs 73 kg 5' 8" to 6' 5" / 170 kg to 197 kg
161 lbs 73 kg 5' 8" to 6' 6" / 171 kg to 198 kg
162 lbs 73 kg 5' 8" to 6' 6" / 171 kg to 198 kg
163 lbs 74 kg 5' 8" to 6' 6" / 171 kg to 198 kg
164 lbs 74 kg 5' 8" to 6' 6" / 173 kg to 200 kg
165 lbs 75 kg 5' 9" to 6' 7" / 173 kg to 200 kg
166 lbs 75 kg 5' 9" to 6' 7" / 174 kg to 201 kg
167 lbs 76 kg 5' 9" to 6' 7" / 174 kg to 201 kg
168 lbs 76 kg 5' 9" to 6' 7" / 175 kg to 202 kg
169 lbs 77 kg 5' 9" to 6' 8" / 175 kg to 202 kg
170 lbs 77 kg 5' 10" to 6' 8" / 176 kg to 204 kg
171 lbs 78 kg 5' 10" to 6' 8" / 176 kg to 204 kg
172 lbs 78 kg 5' 10" to 6' 8" / 177 kg to 205 kg
173 lbs 78 kg 5' 10" to 6' 9" / 177 kg to 205 kg
174 lbs 79 kg 5' 10" to 6' 9" / 177 kg to 205 kg
175 lbs 79 kg 5' 11" to 6' 9" / 178 kg to 206 kg
176 lbs 80 kg 5' 11" to 6' 9" / 178 kg to 206 kg
177 lbs 80 kg 5' 11" to 6' 10" / 179 kg to 207 kg
178 lbs 81 kg 5' 11" to 6' 10" / 179 kg to 207 kg
179 lbs 81 kg 5' 11" to 6' 10" / 181 kg to 209 kg
180 lbs 82 kg 6' 0" to 6' 10" / 181 kg to 209 kg
181 lbs 82 kg 6' 0" to 6' 10" / 182 kg to 210 kg
182 lbs 83 kg 6' 0" to 6' 11" / 182 kg to 210 kg
183 lbs 83 kg 6' 0" to 6' 11" / 183 kg to 211 kg
184 lbs 83 kg 6' 0" to 6' 11" / 183 kg to 211 kg
185 lbs 84 kg 6' 1" to 6' 11" / 183 kg to 211 kg
186 lbs 84 kg 6' 1" to 7' 0" / 184 kg to 213 kg
187 lbs 85 kg 6' 1" to 7' 0" / 184 kg to 213 kg
188 lbs 85 kg 6' 1" to 7' 0" / 185 kg to 214 kg
189 lbs 86 kg 6' 1" to 7' 0" / 185 kg to 214 kg
190 lbs 86 kg 6' 2" to 7' 0" / 186 kg to 215 kg
191 lbs 87 kg 6' 2" to 7' 1" / 186 kg to 215 kg
192 lbs 87 kg 6' 2" to 7' 1" / 187 kg to 216 kg
193 lbs 88 kg 6' 2" to 7' 1" / 187 kg to 216 kg
194 lbs 88 kg 6' 2" to 7' 1" / 187 kg to 216 kg
195 lbs 88 kg 6' 3" to 7' 2" / 188 kg to 218 kg
196 lbs 89 kg 6' 3" to 7' 2" / 188 kg to 218 kg
197 lbs 89 kg 6' 3" to 7' 2" / 189 kg to 219 kg
198 lbs 90 kg 6' 3" to 7' 2" / 189 kg to 219 kg
199 lbs 90 kg 6' 3" to 7' 2" / 190 kg to 220 kg
200 lbs 91 kg 6' 3" to 7' 3" / 190 kg to 220 kg
201 lbs 91 kg 6' 4" to 7' 3" / 191 kg to 221 kg
202 lbs 92 kg 6' 4" to 7' 3" / 191 kg to 221 kg
203 lbs 92 kg 6' 4" to 7' 3" / 192 kg to 223 kg
204 lbs 93 kg 6' 4" to 7' 4" / 192 kg to 223 kg
205 lbs 93 kg 6' 4" to 7' 4" / 192 kg to 223 kg
206 lbs 93 kg 6' 5" to 7' 4" / 193 kg to 224 kg
207 lbs 94 kg 6' 5" to 7' 4" / 193 kg to 224 kg
208 lbs 94 kg 6' 5" to 7' 4" / 194 kg to 225 kg
209 lbs 95 kg 6' 5" to 7' 5" / 194 kg to 225 kg
210 lbs 95 kg 6' 5" to 7' 5" / 195 kg to 226 kg
211 lbs 96 kg 6' 6" to 7' 5" / 195 kg to 226 kg
212 lbs 96 kg 6' 6" to 7' 5" / 196 kg to 227 kg
213 lbs 97 kg 6' 6" to 7' 5" / 196 kg to 227 kg
214 lbs 97 kg 6' 6" to 7' 6" / 197 kg to 228 kg
215 lbs 98 kg 6' 6" to 7' 6" / 197 kg to 228 kg
216 lbs 98 kg 6' 6" to 7' 6" / 197 kg to 228 kg
217 lbs 98 kg 6' 7" to 7' 6" / 198 kg to 230 kg
218 lbs 99 kg 6' 7" to 7' 7" / 198 kg to 230 kg
219 lbs 99 kg 6' 7" to 7' 7" / 199 kg to 231 kg
220 lbs 100 kg 6' 7" to 7' 7" / 199 kg to 231 kg
221 lbs 100 kg 6' 7" to 7' 7" / 201 kg to 232 kg
222 lbs 101 kg 6' 8" to 7' 7" / 201 kg to 232 kg
223 lbs 101 kg 6' 8" to 7' 8" / 201 kg to 233 kg
224 lbs 102 kg 6' 8" to 7' 8" / 201 kg to 233 kg
225 lbs 102 kg 6' 8" to 7' 8" / 202 kg to 234 kg
226 lbs 103 kg 6' 8" to 7' 8" / 202 kg to 234 kg
227 lbs 103 kg 6' 8" to 7' 8" / 202 kg to 234 kg
228 lbs 103 kg 6' 9" to 7' 9" / 203 kg to 235 kg
229 lbs 104 kg 6' 9" to 7' 9" / 203 kg to 235 kg
230 lbs 104 kg 6' 9" to 7' 9" / 204 kg to 237 kg
231 lbs 105 kg 6' 9" to 7' 9" / 204 kg to 237 kg
232 lbs 105 kg 6' 9" to 7' 9" / 205 kg to 238 kg
233 lbs 106 kg 6' 9" to 7' 10" / 205 kg to 238 kg
234 lbs 106 kg 6' 10" to 7' 10" / 206 kg to 239 kg
235 lbs 107 kg 6' 10" to 7' 10" / 206 kg to 239 kg
236 lbs 107 kg 6' 10" to 7' 10" / 207 kg to 240 kg
237 lbs 108 kg 6' 10" to 7' 10" / 207 kg to 240 kg
238 lbs 108 kg 6' 10" to 7' 10" / 207 kg to 240 kg
239 lbs 108 kg 6' 10" to 7' 10" / 208 kg to 241 kg
240 lbs 109 kg 6' 11" to 7' 10" / 208 kg to 241 kg
241 lbs 109 kg 6' 11" to 7' 10" / 209 kg to 242 kg
242 lbs 110 kg 6' 11" to 7' 10" / 209 kg to 242 kg
243 lbs 110 kg 6' 11" to 7' 10" / 210 kg to 243 kg
244 lbs 111 kg 6' 11" to 7' 10" / 210 kg to 243 kg
245 lbs 111 kg 7' 0" to 7' 10" / 211 kg to 244 kg
246 lbs 112 kg 7' 0" to 7' 10" / 211 kg to 244 kg
247 lbs 112 kg 7' 0" to 7' 10" / 212 kg to 246 kg
248 lbs 112 kg 7' 0" to 7' 10" / 212 kg to 246 kg
249 lbs 113 kg 7' 0" to 7' 10" / 212 kg to 246 kg
250 lbs 113 kg 7' 0" to 7' 10" / 213 kg to 247 kg


Source Citations

  1. Centers for Disease Control and Prevention, U.S. Department of Health & Human Services About Adult BMI
  2. Rush University Medical Center Obesity